The Maserin TEGI chef’s knife brown is a lightweight and stylish kitchen knife for all the everyday cutting tasks in the kitchen. The knife is easy to control thanks to its light weight and razor-sharp edge. The chef’s knife is a real all-rounder. It’s great for cutting vegetables, meat and fish, but also for chopping herbs, crushing peppercorns and peeling cloves of garlic.
Maserin TEGI 2500-19PM Chef’s Knife Brown, 19 Cm
£98.01 Original price was: £98.01.£68.61Current price is: £68.61.
SKU: A25PD 891021795 Category: Chef's knives
- The Quality Choice for Smart Shoppers
- Quality and Affordability Combined
- Shop with confidence, enjoy free returns.
- Unbeatable quality, unbeatable prices.

| BrandMaserin | Brand |
|---|---|
| Type of steelX50CrMoV15 | Type of steel |
| Total angle36 degrees | Total angle |
| Type of handleWestern grip | Type of handle |
| Way of sharpeningflat, Secondary V-edge | Way of sharpening |
| Sharpening angle18º | Sharpening angle |
| Type of edgeplain edge | Type of edge |
| Typechef's knife | Type |
| Right or left-handedsymmetrical | Right or left-handed |
| Dishwasher safeNo | Dishwasher safe |
| Finish bladesatin | Finish blade |
| Blade characteristicssmooth | Blade characteristics |
| Hardness58 HRC | Hardness |
| Material handleRichlite, stainless | Material handle |
| Colourbrown, silver | Colour |
| Weight160 g | Weight |
| Overall length31.5 cm | Overall length |
| Handle length12 cm | Handle length |
| Blade thickness1.5 mm | Blade thickness |
| Blade length19.5 cm | Blade length |
| Blade height4.3 cm | Blade height |
| Article numberME2500-19PM | Article number |
| Country of originItaly | Country of origin |
| Warranty on materials and manufacturing defects2 year | Warranty on materials and manufacturing defects |
| Number1 | Number |
| SeriesTEGI | Series |
| Can be engravedYes | Can be engraved |
| Number of knives1 | Number of knives |
Be the first to review “Maserin TEGI 2500-19PM Chef’s Knife Brown, 19 Cm” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-48%
-32%
-74%




















Reviews
There are no reviews yet.